Labor charges do not include in the cost of parts
Your car, your choice: we provide the service, and you decide on the parts. We'll help you find the best deal on parts while keeping labor costs fair.
Your Car Service | Time | Labor Price |
---|---|---|
Oil Change & Filter | 25 min | $ 30 |
Brake Pads Front | 1 hour | $ 50 |
Brake Pads Rear | 1 hour | $ 50 |
Brake Pads Front With Rotors | 1 hour 20 min | $ 80 |
Brake Pads Rear With Rotors | 1 hour 20 min | $ 80 |
Transmission Fuild Change | 2 hour | $ 90 |
Brake Fluid Flush | 2 hour | $ 40 - $ 120 |
Radiator Replacement | 1-2 hour | $ 120 - $ 200 |
A/C Compressor Replacement | 1-3 hour | $ 150- $ 250 |
Suspension Shock Per Axle | 1 hour | $ 80 - $ 140 |
Power Steering Pump | 2 hour | $ 120 - $ 180 |
Fuel Pump Replacement | 1 hour 40 min | $ 100 - $ 160 |
Engine Mount | 1 hour | $ 60 - $ 120 |
Starter Replacement | 1-3 hour | $100 - $ 180 |
Fuel Injector Replacement | 1-3 hour | $ 80 - $ 160 |
Axle Change Replacement | 1-3 hour | $ 80 - $ 160 |
Control Arm (Per Axle ) | 2-3 hour | $ 80 - $ 160 |
Tune-Up | 1-3 hour | $ 40- $ 120 |
Timing Belt Replacement | 3-6 hour | $ 400 - 600 |
Tie Rod End | 1 hour | $ 40 - $ 60 |
Sway Bar Link | 1 hour | $ 40 - $ 60 |
Inner Tie Rod | 1-2 hour | $ 80 - $ 120 |
Vehicle Diagnostic | 30 min- 1 hour | $ 40 - $ 80 |
”Labor prices vary depending on the year, make and model of the vehicle”
← →
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist.