Labor charges do not include in the cost of parts
Your car, your choice: we provide the service, and you decide on the parts. We'll help you find the best deal on parts while keeping labor costs fair.
| Your Car Service | Time | Labor Price |
|---|---|---|
| A/C Compressor Replacement | 1-3 hours | $ 150- $ 250 |
| Alternator Replacement | 1-4 hours | $ 100 - $ 400 |
| Axle Change Replacement | 1-3 hours | $ 80 - $ 190 |
| Brake Fluid Flush | 2 hours | $ 40 - $ 120 |
| Brake Pads Front | 1 hour | $ 50 |
| Brake Pads Front With Rotors | 1 hour 20 min | $ 80 |
| Brake Pads Rear | 1 hour | $ 50 |
| Brake Pads Rear With Rotors | 1 hour 20 min | $ 80 |
| Control Arm Front (Per Axle ) | 2-3 hours | $ 80 - $ 240 |
| Engine Mount | 1-3 hours | $ 60 - $ 320 |
| Fuel Injector Replacement | 1-3 hours | $ 80 - $ 160 |
| Fuel Pump Replacement | 1-3 hours | $ 100 - $ 360 |
| Oil Change & Filter | 30 min | $ 30 |
| Power Steering Pump | 2-4 hours | $ 120 - $ 420 |
| Rack and Pinion Replacement | 3-6 hours | $ 240 - $ 450 |
| Radiator Replacement | 1-2 hours | $ 120 - $ 240 |
| Starter Replacement | 1-3 hours | $100 - $ 280 |
| Suspension Shock Per Axle | 1-2 hours | $ 80 - $ 160 |
| Sway Bar | 2-3 hours | $ 180 - $ 290 |
| Sway Bar Link | 1 hour | $ 40 - $ 60 |
| Tie Rod ( End) | 1 hour | $ 40 - $ 60 |
| Tie Rod ( Inner ) | 1-2 hours | $ 80 - $ 120 |
| Timing Belt Replacement | 3-8 hours | $ 400 - 800 |
| Transmission Fuild Change | 2-3 hours | $ 90 - $ 120 |
| Tune-Up | 1-3 hours | $ 40- $ 180 |
| Vehicle Diagnostic | 30 min- 1 hour | $ 50 - $ 80 |
| Valve Cover Gasket Replacement | 2-4 hours | $ 120 - $ 400 |
| Wheel Bearing Per Axle Bolt on | 1-2 hours | $ 100 - $ 160 |
| Wheel Bearing Per Axle Press In | 2-4 hours | $ 160 - $ 240 |
”Labor prices vary depending on the year, make and model of the vehicle”
← →
Schedule
Schedule Your Appointment Today
Your Automotive Repair & Maintenance Service Specialist.